<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neat Net Tricks</title>
	<atom:link href="http://www.neatnettricks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neatnettricks.com/blog</link>
	<description>BLOG</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:55:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Got To Squeeze Their Homework In There Somewhere</title>
		<link>http://www.neatnettricks.com/blog/2010/08/got-to-squeeze-their-homework-in-there-somewhere/</link>
		<comments>http://www.neatnettricks.com/blog/2010/08/got-to-squeeze-their-homework-in-there-somewhere/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:55:04 +0000</pubDate>
		<dc:creator>Jack Teems</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>

		<guid isPermaLink="false">http://www.neatnettricks.com/blog/?p=476</guid>
		<description><![CDATA[Statistics that don&#8217;t surprise:  American kids send and receive about 2,800 texts month, or an average of about 93 per day, every 10 minutes they are awake.  That&#8217;s according to a Neilsen study.  But it&#8217;s the next age group, 18-24, who talk the most on cellphones, averaging 981 minutes per month.  [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics that don&#8217;t surprise:  American kids send and receive about 2,800 texts month, or an average of about 93 per day, every 10 minutes they are awake.  That&#8217;s according to a Neilsen study.  But it&#8217;s the next age group, 18-24, who talk the most on cellphones, averaging 981 minutes per month.  I guess all this just proves that you can&#8217;t talk when you&#8217;re busy texting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatnettricks.com/blog/2010/08/got-to-squeeze-their-homework-in-there-somewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cup&#8217;s Half Full&#8230;.errr, Empty</title>
		<link>http://www.neatnettricks.com/blog/2010/08/the-cups-half-full-errr-empty/</link>
		<comments>http://www.neatnettricks.com/blog/2010/08/the-cups-half-full-errr-empty/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 13:13:13 +0000</pubDate>
		<dc:creator>Jack Teems</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>

		<guid isPermaLink="false">http://www.neatnettricks.com/blog/?p=473</guid>
		<description><![CDATA[This article  tells about the latest FCC Report confirming what we&#8217;ve suspected all along.  When we&#8217;re told by our broadband carrier that we&#8217;ll get Internet speeds &#8220;up to&#8221; some speed, most of us are getting only half what&#8217;s offered.
It would be fitting to promise them &#8220;up to&#8221; our promised monthly payment, but send them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/tech-policy/news/2010/08/your-worst-fears-confirmed-real-broadband-speeds-half-of-whats-advertised.ars" target="_blank">This article </a> tells about the latest FCC Report confirming what we&#8217;ve suspected all along.  When we&#8217;re told by our broadband carrier that we&#8217;ll get Internet speeds &#8220;up to&#8221; some speed, most of us are getting only half what&#8217;s offered.</p>
<p>It would be fitting to promise them &#8220;up to&#8221; our promised monthly payment, but send them only half.  And maybe deduct for all the outages as well?</p>
<p>I&#8217;m fed &#8220;up to here&#8221; with their (lack of) service but their&#8217;s, alas, is the only game in town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatnettricks.com/blog/2010/08/the-cups-half-full-errr-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Teacher Is Not Your Friend &#8230;.</title>
		<link>http://www.neatnettricks.com/blog/2010/08/your-teacher-is-not-your-friend/</link>
		<comments>http://www.neatnettricks.com/blog/2010/08/your-teacher-is-not-your-friend/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:49:24 +0000</pubDate>
		<dc:creator>Jack Teems</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>

		<guid isPermaLink="false">http://www.neatnettricks.com/blog/?p=471</guid>
		<description><![CDATA[&#8230; at least on Facebook.  At least in Lee County, Florida.  It&#8217;s just not cool.  In fact, it&#8217;s downright inappropriate . Read the details here .
Next thing you know, they&#8217;re not going to allow apples as well.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; at least on Facebook.  At least in Lee County, Florida.  It&#8217;s just not cool.  In fact, it&#8217;s downright <em>inappropriate . </em>Read the details <a href="http://www.msnbc.msn.com/id/38789410/ns/technology_and_science-tech_and_gadgets" target="_blank">here</a> .</p>
<p>Next thing you know, they&#8217;re not going to allow apples as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatnettricks.com/blog/2010/08/your-teacher-is-not-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s An Idea You Might Sit On</title>
		<link>http://www.neatnettricks.com/blog/2010/08/heres-an-idea-you-might-sit-on/</link>
		<comments>http://www.neatnettricks.com/blog/2010/08/heres-an-idea-you-might-sit-on/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:21:59 +0000</pubDate>
		<dc:creator>Jack Teems</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>

		<guid isPermaLink="false">http://www.neatnettricks.com/blog/?p=469</guid>
		<description><![CDATA[My community and no doubt many others are having a real problem in balancing the budget without raising taxes.  Maybe we could take a tip and install pay-as-you-sit park benches.  The Chinese have done it, or so this site claims.
It might work, but I think the pay toilets are all obsolete now.
]]></description>
			<content:encoded><![CDATA[<p>My community and no doubt many others are having a real problem in balancing the budget without raising taxes.  Maybe we could take a tip and install pay-as-you-sit park benches.  The Chinese have done it, or so <a href="http://www.boingboing.net/2010/08/18/coin-operated-park-b.html" target="_blank">this site</a> claims.</p>
<p>It might work, but I think the pay toilets are all obsolete now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatnettricks.com/blog/2010/08/heres-an-idea-you-might-sit-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spying On Your Printer</title>
		<link>http://www.neatnettricks.com/blog/2010/08/spying-on-your-printer/</link>
		<comments>http://www.neatnettricks.com/blog/2010/08/spying-on-your-printer/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:09:47 +0000</pubDate>
		<dc:creator>Jack Teems</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>

		<guid isPermaLink="false">http://www.neatnettricks.com/blog/?p=467</guid>
		<description><![CDATA[Now someone has figured out how to place a microphone next to a dot matrix printer and  translate the sounds the printer is making so that you can see what is being printed. This sounds like something out of a James Bond flick, but you can read more here.
Now let&#8217;s see, if I can get [...]]]></description>
			<content:encoded><![CDATA[<p>Now someone has figured out how to place a microphone next to a dot matrix printer and  translate the sounds the printer is making so that you can see what is being printed. This sounds like something out of a James Bond flick, but you can read more <a href="http://www.404techsupport.com/blog/2010/08/15/see-what-somebody-printed-by-listening/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+404t3chsupport+%28404+Tech+Support%29" target="_blank">here</a>.</p>
<p>Now let&#8217;s see, if I can get close enough to place the microphone, could I just peek at the document?  Nahhhh, not high tech enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatnettricks.com/blog/2010/08/spying-on-your-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Scam?</title>
		<link>http://www.neatnettricks.com/blog/2010/08/another-scam/</link>
		<comments>http://www.neatnettricks.com/blog/2010/08/another-scam/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:49:22 +0000</pubDate>
		<dc:creator>Jack Teems</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>

		<guid isPermaLink="false">http://www.neatnettricks.com/blog/?p=465</guid>
		<description><![CDATA[If you&#8217;re using Firefox as your browser, you owe it to yourself to read about this latest scam.
]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using Firefox as your browser, you owe it to yourself to <a href="http://www.firefoxfacts.com/2010/07/29/fake-flash-firefox-update/" target="_blank">read</a> about this latest scam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatnettricks.com/blog/2010/08/another-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Would Take A Mighty Large Shelf</title>
		<link>http://www.neatnettricks.com/blog/2010/08/it-would-take-a-mighty-large-shelf/</link>
		<comments>http://www.neatnettricks.com/blog/2010/08/it-would-take-a-mighty-large-shelf/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:24:49 +0000</pubDate>
		<dc:creator>Jack Teems</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>

		<guid isPermaLink="false">http://www.neatnettricks.com/blog/?p=463</guid>
		<description><![CDATA[There are 129,864,880 books in the entire world, according to this report.  I wonder, did they count the one I forgot to return to the library?
]]></description>
			<content:encoded><![CDATA[<p>There are 129,864,880 books in the entire world, according to <a href="http://mashable.com/2010/08/06/number-of-books-in-the-world/" target="_blank">this report</a>.  I wonder, did they count the one I forgot to return to the library?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatnettricks.com/blog/2010/08/it-would-take-a-mighty-large-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I Know&#8230;.</title>
		<link>http://www.neatnettricks.com/blog/2010/08/now-i-know/</link>
		<comments>http://www.neatnettricks.com/blog/2010/08/now-i-know/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:59:50 +0000</pubDate>
		<dc:creator>Jack Teems</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>

		<guid isPermaLink="false">http://www.neatnettricks.com/blog/?p=461</guid>
		<description><![CDATA[&#8230; why nobody is posting replies on this blog. When you go online, 22.7 percent are doing the social networking thing on Facebook, Twitter, ad nauseum; 10.2 percent are playing games; and, 8.3 percent are emailing.  At least that&#8217;s what Neilsen has to say in its &#8220;What Americans Do Online&#8221; report for 2010, just [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; why nobody is posting replies on this blog. When you go online, 22.7 percent are doing the social networking thing on Facebook, Twitter, ad nauseum; 10.2 percent are playing games; and, 8.3 percent are emailing.  At least that&#8217;s what Neilsen has to say in its &#8220;What Americans Do Online&#8221; report for 2010, just released.</p>
<p>You just don&#8217;t have the time to come over here, do you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatnettricks.com/blog/2010/08/now-i-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Of Course You Can Hear Me Now</title>
		<link>http://www.neatnettricks.com/blog/2010/08/of-course-you-can-hear-me-now/</link>
		<comments>http://www.neatnettricks.com/blog/2010/08/of-course-you-can-hear-me-now/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:48:59 +0000</pubDate>
		<dc:creator>Jack Teems</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>

		<guid isPermaLink="false">http://www.neatnettricks.com/blog/?p=459</guid>
		<description><![CDATA[If you never thought about it, those cell phone conversations you have aren&#8217;t really private, are they?  They really are just radio waves that could be overheard by, well, anyone with the right radio.  And to add one more thing to worry about, now this hacker  has developed a device to intercept [...]]]></description>
			<content:encoded><![CDATA[<p>If you never thought about it, those cell phone conversations you have aren&#8217;t really private, are they?  They really are just radio waves that could be overheard by, well, anyone with the right radio.  And to add one more thing to worry about, now this hacker  has developed a device to intercept and record cell phone calls.  Details are <a href="http://www.msnbc.msn.com/id/38502995/ns/-" target="_blank">here</a> .</p>
<p>Well, that shouldn&#8217;t be of concern to those I encounter.  They are talking loud enough that I can&#8217;t help but hear at least one side of their conversation.  They might as well put the speaker phone on so I can hear it all, as if I&#8217;d want to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatnettricks.com/blog/2010/08/of-course-you-can-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What D&#8217;Ya Mean You Can&#8217;t Hear Me, I&#8217;ve Got 5 Bars!</title>
		<link>http://www.neatnettricks.com/blog/2010/07/what-dya-mean-you-cant-hear-me-ive-got-5-bars/</link>
		<comments>http://www.neatnettricks.com/blog/2010/07/what-dya-mean-you-cant-hear-me-ive-got-5-bars/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:01:04 +0000</pubDate>
		<dc:creator>Jack Teems</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>

		<guid isPermaLink="false">http://www.neatnettricks.com/blog/?p=457</guid>
		<description><![CDATA[Another one of those &#8220;let me see if I got this straight&#8221; reports:
In the news today, we&#8217;re told that Apple has admitted a long-time flaw in the iPhone.  It seems that those bars indicating signal strength have been exaggerated all along and we haven&#8217;t been getting as much signal as we thought.  Apple [...]]]></description>
			<content:encoded><![CDATA[<p>Another one of those &#8220;let me see if I got this straight&#8221; reports:</p>
<p>In the news today, we&#8217;re told that Apple has admitted a long-time flaw in the iPhone.  It seems that those bars indicating signal strength have been exaggerated all along and we haven&#8217;t been getting as much signal as we thought.  Apple promises to fix it so that the indicators will tell us the truth.</p>
<p>That&#8217;s <em>so</em> encouraging, but I&#8217;d much rather they fix the root of the problem, the lousy reception itself.  I&#8217;d trade the little bar indicator for a good cell signal any day;  but, of course, that&#8217;s not an Apple problem.  It&#8217;s an AT&amp;T issue instead and perhaps ATT is a good acronym for <strong>A</strong>bout <strong>T</strong>ime to <strong>T</strong>erminate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neatnettricks.com/blog/2010/07/what-dya-mean-you-cant-hear-me-ive-got-5-bars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
